Rules
One of three systems is chosen when the league is created. The table below compares the GFF and Standard presets side by side (values are generated from the same preset definitions used in code).
Custom scoring is Premium-only. The creator can edit it until the draft starts; it locks once the draft begins.
| Category | Detail / Condition | GFF | Standard |
|---|---|---|---|
| Squad Status | Minutes / appearance | Did not play (Cannot get positive points, negative points apply): -3; ≥44′: +2 | 0′: 0; 1–59′: +1; ≥60′: +2 |
| Match Result | Match result (minutes > 0) | Win +2 / Draw +1 / Loss 0 | — |
| Goals Conceded | Goals conceded | Goalkeeper -3, Defender -2, Midfielder -1, Forward 0 | Goalkeeper/Defender −1 / 2 goals; Midfielder/Forward 0 |
| Clean Sheet | Clean sheet (full) | Goalkeeper +5, Defender +3, Midfielder +1, Forward 0 | Goalkeeper/Defender +4 (≥60′); Midfielder +1; Forward 0 |
| Clean Sheet | Clean sheet (1–44 min, GFF) | Goalkeeper +3, Defender +1, Midfielder 0, Forward 0 | — |
| Goal | Each goal | +5 | Goalkeeper +6, Defender +6, Midfielder +5, Forward +4 |
| Goal | Hat-trick bonus | +5 | — |
| Assist | — | +3 | +3 |
| Cards | Yellow Card | -1 | -1 |
| Cards | Second Yellow Card (total) | -3 | -3 |
| Cards | Red Card | -8 | -3 |
| Penalty | Missed Penalty | -8 | -2 |
| Penalty | Saved Penalty | +10 | +5 |
| Saves | Goalkeepers only | +1 / 1 | +1 / 3 |
| Own Goal | — | -5 | -2 |
| Man of the Match | MOTM (unavailable for TR / NL / ES domestic leagues) | +3 | +3 |
| Special Rules | Captain multiplier | 1.5× | 2× |
| Special Rules | Bench points | 0.5× | Not counted |
Did Not Play Rule
Under GFF, a player with 0 minutes gets −3; positives do not apply, negatives do. Under Standard there is no fixed 0-minute penalty (0 points).
Tournaments/Penalty Shootouts
In score calculations, full time and extra time are taken into account. If a match goes to penalty shootouts, the match result is determined as a draw, and the goals scored and missed by players in penalty shootouts, the saves made by goalkeepers, and the goals conceded by goalkeepers will not be taken into account.

